Quicklinks
Staff
| Adler, Bruce | 683-7304 | History | |
| Agnew, Jennifer | 683-7297 | Custodial | |
| Ainslie, Brenda | 683-7200 | Secretary | |
| Alwert, Lloyd | 683-7290 | P.E./Athletics | |
| Aoki, Kevin | 683-7350 | Math/P.E. | |
| Bagley, James | 683-7252 | Campus Security | |
| Banks-Hoffman, Maile | 683-7294 | Child Nutrition | |
| Belle, Chantel | 683-7294 | Child Nutrition | |
| Benkovich, Julie | 683-7321 | Science | |
| Bonnett, Rebecca | 683-7343 | Para-educator – F.O.S.S. | |
| Burke, Sara (Sally) | 683-7331 | Resource | |
| Carlson, Andrew | 683-7329 | Comm. Arts/History | |
| Carr, Justin | 683-7354/7355 | I.L.C. | |
| Coleman, Jody | 683-7353 | Art | |
| Cromwell, Becky | 683-7325 | Para-educator/L.A.P. | |
| Curtis, Tony | 683-7359 | Band | |
| Dix, Jessica | 683-7327 | Resource | |
| Ellis, Vicki | 683-7260 | School Psychologist | |
| Erickson, Patricia | 683-7294 | Child Nutrition | |
| Estrada, Carla | 683-7285 | Dean of Students | |
| Everman, Bonnie | 683-7200 | Para-educator/Resource | |
| Fields, Sam | 683-7323 | Science | |
| Flournoy, Nicole | 683-7293 | Health Clerk | |
| Gallinger, Diana | 683-7302 | C.T.E./Digitools | |
| Gates, Sharlynn | 683-7277 | Counselor/ L-Z | |
| Grassi, Bryan | 683-7309 | History/P.E. | |
| Gursky, Larry | 683-7352 | Math/Science | |
| Hagen, Karen | 683-7284 | Registrar | |
| Hagman, Veronica | 683-7335 | Science | |
| Hall, Perry | 683-7356 | Shop/Sci-Ma-Tech | |
| Harris, Jerilyn | 683-7358 | Orchestra | |
| Hennesey, Pat | 683-7297 | Custodial | |
| Hentges, Michael | 683-7303 | Math | |
| Hildebrandt, Karin | 683-7294 | Child Nutrition | |
| Hundley, Gwen | 683-7280 | P.E. | |
| Johnson, Pauline | 683-7292 | Attendance Clerk | |
| Johnson-Ness, Rita | 683-7344 | Resource | |
| Kintz, Kevin | 683-7326 | Comm. Arts | |
| Kohls, Alice | 683-7355 | Para-educator/I.L.C. | |
| Laidler, Karen | 683-7200 | Para-educator/Resource | |
| Latham, Rebecca | 683-7348 | Comm. Arts/Leadership | |
| Lee-Hodson, Theresa | 683-7332/333 | Best Choices | |
| Leonard, Linda | 683-7294 | Child Nutrition | |
| Lott, Teri | 683-7260 | Psychologist Assistant | |
| Lowey, Melanie | 683-7294 | Child Nutrition | |
| Lyons-Baker, Judy | 683-7351 | Science | |
| McMillan, Florence | 683-7297 | Custodial | |
| McNeal, Carolyn | 683-7345 | Comm. Arts/History/Reading | |
| Melton, William | 683-7320 | Computer Education/History | |
| Melton, Shirley | 683-7343 | F.O.S.S. | |
| Meyer, Sonya | 683-7294 | Child Nutrition | |
| Moebius, Brandi | 683-7355 | Para-educator/I.L.C. | |
| Mullen, Pat | 683-7290 | P.E. | |
| Osorio, Parma | 683-7279 | Drug & Alcohol Specialist | |
| Parker, Donna | 683-7297 | Custodial-Head Custodian | |
| Parks, Loni | 683-7311 | C.T.E./Fam. & Consumer Sci. | |
| Pitingoro, Ruth | 683-7306 | Math | |
| Porter, Eli | 683-7328 | Math | |
| Proby, Janice | 683-7294 | Child Nutrition | |
| Register, Lynda | 683-7297 | Custodial – Night Lead | |
| Rempfer, Paul | 683-7289 | Principal | |
| Rudolf, Jamie | 683-7297 | Custodial | |
| Sampson, Allison | 683-7322 | Science | |
| Semon, Ron | 683-7288 | Vice President | |
| Shields, Jimmie | 683-7295 | Library Clerk/Para-educator | |
| Sniezak, Michael | 683-7334 | Comm. Arts/Photo./Yearbook | |
| Speir, Kelly | 683-7278 | Counselor/ A-K | |
| Thomas, Dana | 683-7349 | Comm. Arts/History | |
| Thompson, Deanna | 683-7330 | Math | |
| Ward, Angela | 683-7310 | I.S.S. Supervisor | |
| Westmark, Bonnie | 683-7324 | Comm. Arts | |
| Whitley, Judy | 683-7307 | Math | |
| Wickman, Emily | 683-7358/7357 | Choir/Drama | |
| Willenbring, Carrie | 683-7295 | Teacher-Librarian | |
| Wilson, Bobbi | 683-7282 | A.S.B. Clerk | |
| Wonacott, Abbi | 683-7308 | Honors | |
| Wright, Edward | 683-7294 | Child Nutrition | |
| Wright, Vera | 683-7332/333 | Para-educator/Best Choices | |
| Yarbrough, Angie | 683-7325 | L.A.P. Math |
